Original Eq:
Coefficients (with 95% confidence bounds):
       DeltaGCat =  6.578e+004  (6.578e+004, 6.578e+004)
       DeltaGInact =   9.49e+004  (9.485e+004, 9.495e+004)
       DeltaHEq =  1.455e+005  (1.452e+005, 1.457e+005)
       TEq =       314.6  (314.5, 314.6)

Goodness of fit:
  SSE: 6.666e-010
  R-square: 0.9996
  Adjusted R-square: 0.9996
  RMSE: 4.16e-007

Coefficients (with 95% confidence bounds):
       DeltaGCat =  6.578e+004  (6.578e+004, 6.578e+004)
       DeltaGInact =  9.488e+004  (9.485e+004, 9.491e+004)
       DeltaHEq =  1.467e+005  (1.465e+005, 1.468e+005)
       TEq =       314.6  (314.6, 314.6)

Goodness of fit:
  SSE: 2.626e-010
  R-square: 0.9998
  Adjusted R-square: 0.9998
  RMSE: 2.611e-007

M eq:
Coefficients (with 95% confidence bounds):
       DeltaGCat =  6.578e+004  (6.578e+004, 6.578e+004)
       DeltaGInact =  9.579e+004  (9.575e+004, 9.583e+004)
       DeltaHEq =  1.504e+005  (1.502e+005, 1.505e+005)
       TEq =       314.7  (314.7, 314.7)

Goodness of fit:
  SSE: 3.189e-010
  R-square: 0.9998
  Adjusted R-square: 0.9998
  RMSE: 2.877e-007

Coefficients (with 95% confidence bounds):
       DeltaGCat =  6.578e+004  (6.578e+004, 6.578e+004)
       DeltaGInact =  9.595e+004  (9.591e+004, 9.598e+004)
       DeltaHEq =  1.506e+005  (1.504e+005, 1.507e+005)
       TEq =       314.7  (314.7, 314.7)

Goodness of fit:
  SSE: 2.886e-010
  R-square: 0.9998
  Adjusted R-square: 0.9998
  RMSE: 2.737e-007

Coefficients (with 95% confidence bounds):
       DeltaGCat =  6.578e+004  (6.578e+004, 6.578e+004)
       DeltaGInact =    9.6e+004  (9.597e+004, 9.604e+004)
       DeltaHEq =  1.505e+005  (1.503e+005, 1.506e+005)
       TEq =       314.7  (314.7, 314.7)

Goodness of fit:
  SSE: 2.968e-010
  R-square: 0.9998
  Adjusted R-square: 0.9998
  RMSE: 2.776e-007

Coefficients (with 95% confidence bounds):
       DeltaGCat =  6.578e+004  (6.578e+004, 6.578e+004)
       DeltaGInact =  9.599e+004  (9.595e+004, 9.603e+004)
       DeltaHEq =  1.505e+005  (1.503e+005, 1.506e+005)
       TEq =       314.7  (314.7, 314.7)

Goodness of fit:
  SSE: 3.394e-010
  R-square: 0.9998
  Adjusted R-square: 0.9998
  RMSE: 2.968e-007

Coefficients (with 95% confidence bounds):
       DeltaGCat =  6.578e+004  (6.578e+004, 6.578e+004)
       DeltaGInact =  9.603e+004  (9.599e+004, 9.607e+004)
       DeltaHEq =  1.504e+005  (1.503e+005, 1.506e+005)
       TEq =       314.7  (314.7, 314.7)

Goodness of fit:
  SSE: 3.083e-010
  R-square: 0.9998
  Adjusted R-square: 0.9998
  RMSE: 2.829e-007

Coefficients (with 95% confidence bounds):
       DeltaGCat =  6.578e+004  (6.578e+004, 6.578e+004)
       DeltaGInact =  9.605e+004  (9.601e+004, 9.609e+004)
       DeltaHEq =  1.504e+005  (1.503e+005, 1.506e+005)
       TEq =       314.7  (314.6, 314.7)

Goodness of fit:
  SSE: 3.232e-010
  R-square: 0.9998
  Adjusted R-square: 0.9998
  RMSE: 2.897e-007

Coefficients (with 95% confidence bounds):
       DeltaGCat =  6.578e+004  (6.578e+004, 6.578e+004)
       DeltaGInact =  9.599e+004  (9.595e+004, 9.604e+004)
       DeltaHEq =  1.504e+005  (1.502e+005, 1.505e+005)
       TEq =       314.7  (314.7, 314.7)

Goodness of fit:
  SSE: 3.4e-010
  R-square: 0.9998
  Adjusted R-square: 0.9998
  RMSE: 2.971e-007